This post is also available in: العربية (Arabic)
Apple iPhone 11
SPECIFICATION | |
---|---|
Expandable Memory Type | No Expandable Memory |
Operating System Version | IOS 13 |
Secondary Camera Resolution | 12 MP |
Charging Type | Type-C |
Display Resolution Type | Full HD |
SIM Type | Nano SIM |
SIM Count | Single SIM |
Processor Speed | 2.65 GHz |
Operating System | IOS |
Secondary Camera | 12 - 15.9 MP |
Battery Size | 3110 MAh |
Product Weight | 194 G |
Display Type | IPS LCD |
Version | International Version |
Screen Size | 6.1 In |
Display Resolution | 1792x828 |
Primary Camera Resolution | 12 MP |
Operating System Number | 13 |
Processor Number | A13 Bionic (7 Nm+) |
Fast Charging | Yes |
What's In The Box | Smartphones, Manual |
Network Frequency Band | LTE |
Processor Name | Apple |
Number Of Cores | Hexa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Dual |
Flash | Dual Tone Flash |
Video Recording Resolution Type | 1080p |
Audio Jack | No Audio Jack |
Battery Type | Lithium Ion |
Water/Dust Properties | Water Resistant And Dust Resistant |
Finish | Aluminum |
Refresh Rates | 60Hz |
Model Year | 2020 |
Network Type | 4G |
Condition | New |
Product Length | 150.9 Mm |
Product Height | 8.3 Mm |
Product Width/Depth | 75.7 Mm |
Sensor | Accelerometer, Gyroscope, Proximity_sensors |
Video Feature | Optical Zoom, Slo-Mo |
Model Number | MHDH3HN/A, MHDH3J/A, MHDH3B/A, MWM02J/A, MHDH3VN/A, MHCX3LL/A, MHDH3X/A, MHDH3AA/A, MHDH3ZP/A, MHDH3LZ/A, MHDH3TH/A |
Model Name | IPhone 11 |
Pixels Per Inch | 326 |
Primary Camera (MP) | 12+12 MP |
Reviews
There are no reviews yet.