This post is also available in: العربية (Arabic)
Apple iPhone 11 Pro
SPECIFICATION | |
---|---|
Expandable Memory Type | No Expandable Memory |
Operating System Version | IOS 13 |
Secondary Camera Resolution | 12 MP |
Charging Type | Lightning Port |
Display Resolution Type | Full HD |
SIM Type | Nano + ESIM |
SIM Count | Dual SIM |
Processor Speed | 2.65 GHz |
Operating System | IOS |
Secondary Camera | 12 - 15.9 MP |
Battery Size | 3046 MAh |
Product Weight | 188 G |
Display Type | Retina Display |
Version | International Version |
Screen Size | 5.8 In |
Display Resolution | 2436x1125 |
Primary Camera Resolution | 12 MP |
Grade | Max |
Operating System Number | IOS 13 |
Processor Number | A13 Bionic |
Fast Charging | Yes |
What's In The Box | IPhone, EarPods With Lightning Connector, Lightning To USB Cable, 5W USB Power Adapter, Documentation |
Network Frequency Band | LTE |
Processor Name | Apple |
Number Of Cores | Hexa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 4K Video Recording At 30 Fps |
Audio Jack | Lightning Port |
Battery Type | Lithium Ion |
Water/Dust Properties | Water Resistant And Dust Resistant |
Finish | Aluminium |
Refresh Rates | 60Hz |
Model Year | 2019 |
Network Type | 4G |
Condition | Renewed |
Product Length | 8.1 Mm |
Product Height | 144 Mm |
Product Width/Depth | 71.4 Mm |
Sensor | Accelerometer, Gyroscope, Barometer |
Video Feature | Optical_image_stabilization, Optical_zoom |
Model Number | IPhone 11 Pro |
Model Name | IPhone 11 Pro |
Pixels Per Inch | 458 |
Primary Camera (MP) | 12+12+12 MP |
Reviews
There are no reviews yet.