This post is also available in: العربية (Arabic)
Apple iPhone 12
SPECIFICATION | |
---|---|
Expandable Memory Type | No Expandable Memory |
Operating System Version | Android 10(Q) |
Secondary Camera Resolution | 12 MP |
Charging Type | Type-C |
Display Resolution Type | Full HD |
SIM Type | Nano + ESIM |
SIM Count | Dual SIM |
Processor Speed | 3.1 GHz |
Operating System | IOS |
Secondary Camera | 12 - 15.9 MP |
Battery Size | 2815 MAh |
Product Weight | 164 G |
Display Type | OLED |
Version | International Version |
Screen Size | 6.1 In |
Display Resolution | 2532x1170 |
Primary Camera Resolution | 12 MP |
Operating System Number | 10 |
Processor Number | A14 Bionic |
Fast Charging | Yes |
What's In The Box | Smartphones |
Network Frequency Band | Not Applicable |
Processor Name | Apple |
Number Of Cores | Hexa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Dual |
Flash | Dual Tone Flash |
Video Recording Resolution Type | 4K Video Recording At 30 Fps |
Audio Jack | Lightning Port |
Battery Type | Lithium Ion |
Water/Dust Properties | Water Resistant And Dust Resistant |
Finish | Metal |
Refresh Rates | 60Hz |
Model Year | 2020 |
Network Type | 5G |
Condition | New |
Product Length | 5.78 In |
Product Height | 0.28 In |
Product Width/Depth | 2.71 In |
Sensor | Fingerprint Scanner, Accelerometer, Proximity Sensors |
Video Feature | Slo_mo, Burst_mode |
Model Number | IPhone 12 128 Black International |
Model Name | IPhone 12 |
Pixels Per Inch | 460 |
Primary Camera (MP) | 12 MP |
Reviews
There are no reviews yet.