This post is also available in: العربية (Arabic)
Apple iPhone 12 Pro
SPECIFICATION | |
---|---|
Expandable Memory Type | No Expandable Memory |
Operating System Version | IOS 14 |
Secondary Camera Resolution | 12 MP |
Charging Type | Type-C |
Display Resolution Type | Full HD |
SIM Type | Nano + ESIM |
SIM Count | Dual SIM |
Processor Speed | 3.1 GHz |
Operating System | IOS |
Secondary Camera | 12 - 15.9 MP |
Battery Size | 2815 MAh |
Product Weight | 189 G |
Display Type | OLED |
Version | International Version |
Screen Size | 6.1 In |
Display Resolution | 2532x1170 |
Primary Camera Resolution | 12 MP |
Colour Name | Graphite |
Grade | Max |
Operating System Number | IOS 14 |
Processor Number | A14 Bionic |
Fast Charging | Yes |
What's In The Box | Smartphones, Manual |
Network Frequency Band | Not Applicable |
Processor Name | A14 Bionic |
Number Of Cores | Hexa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | Dual Tone Flash |
Video Recording Resolution Type | 4K Video Recording At 30 Fps |
Audio Jack | No Audio Jack |
Battery Type | Lithium Ion |
Water/Dust Properties | Water Resistant And Dust Resistant |
Finish | Aluminum |
Refresh Rates | 60Hz |
Model Year | 2020 |
Network Type | 5G |
Condition | Renewed |
Product Length | 71.5 Mm |
Product Height | 14.5 Cm |
Product Width/Depth | 7.4 Mm |
Sensor | Accelerometer, Gyroscope, Proximity_sensors |
Video Feature | Slo_mo, Burst_mode |
Model Number | IPhone 12 Pro |
Model Name | IPhone 12 Pro |
Pixels Per Inch | 460 |
Primary Camera (MP) | 12+12+12MP |
Reviews
There are no reviews yet.