This post is also available in: العربية (Arabic)
Apple iPhone 13 Mini
Specifications | |
---|---|
Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 12 MP |
Charging Type | Lightning Port |
SIM Type | Nano + ESIM |
SIM Count | Dual SIM |
Processor Speed | 3.22 GHz |
Operating System | IOS |
Secondary Camera | 12 - 15.9 MP |
Battery Size | 2438 MAh |
Display Type | OLED |
Version | International Version |
Screen Size | 5.4 In |
Display Resolution | 2340x1080 |
Primary Camera Resolution | 12 MP |
Operating System Number | IOS 15 |
Processor Number | A15 Bionic |
Fast Charging | Yes |
Processor Name | Apple |
Number Of Cores | Hexa Core |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Refresh Rates | 60Hz |
Model Year | 2021 |
Network Type | 5G |
Condition | New |
Model Number | IPhone 13 Mini |
Model Name | IPhone 13 Mini |
Reviews
There are no reviews yet.