This post is also available in: العربية (Arabic)
Apple iPhone 13 Pro Max
SPECIFICATION | |
---|---|
Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 12 MP |
Charging Type | Lightning Port |
Display Resolution Type | Full HD |
SIM Type | Nano + ESIM |
SIM Count | Dual SIM |
Processor Speed | 3.22 GHz |
Operating System | IOS |
Secondary Camera | 12 - 15.9 MP |
Battery Size | 4352 MAh |
Product Weight | 238 G |
Display Type | Retina Display |
Version | International Version |
Screen Size | 6.7 In |
Primary Camera Resolution | 12 MP |
Grade | Max |
Operating System Number | IOS15 |
Processor Number | A15 Bionic Chip |
Fast Charging | Yes |
What's In The Box | IPhone 13 Pro Max |
Processor Name | Apple |
Number Of Cores | Hexa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Dual |
Flash | Dual Tone Flash |
Video Recording Resolution Type | 4K |
Battery Type | Lithium Ion |
Water/Dust Properties | Water Resistant And Dust Resistant |
Finish | Metal |
Refresh Rates | 120Hz |
Model Year | 2021 |
Network Type | 5G |
Condition | Renewed |
Product Height | 160.8 Mm |
Sensor | Barometer, Three‑Axis Gyro, Proximity Sensor |
Video Feature | Cinematic Video Stabilisation, HDR Video Recording With Dolby Vision |
Primary Camera (MP) | 12MP + 12MP + 12MP |
Reviews
There are no reviews yet.