This post is also available in: العربية (Arabic)
Huawei Nova 11 Pro 256GB 4G Smartphone
SPECIFICATION | |
---|---|
Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 60 MP |
Charging Type | Type-C |
Display Resolution Type | Full HD |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Secondary Camera | 32 MP & Above |
RAM Size | 8 GB |
Battery Size | 4500 MAh |
Internal Memory | 256 GB |
Display Type | OLED |
Version | Middle East Version |
Screen Size | 6.78 In |
Primary Camera Resolution | 50 MP |
Colour Name | Green |
Operating System Number | Octa-Core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
Network Frequency Band | GSM/LTE/UMTS |
Number Of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Battery Type | Lithium Ion |
Model Year | 2023 |
Network Type | 4G |
Model Number | GOA-LX9 |
Model Name | Nova 11 Pro |
Primary Camera (MP) | 50+8+2MP |
Reviews
There are no reviews yet.