This post is also available in: العربية (Arabic)
Samsung Galaxy Z Flip 5 5G
SPECIFICATION | |
---|---|
Charging Type | Type-C |
Display Resolution Type | Full HD |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Operating System | Android |
Battery Size | 3700 MAh |
Display type | Key account manager |
Version | International Version |
Screen Size | 6.7 In |
Display Resolution | 1080x2408 |
Fast Charging | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Number Of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Dual |
Flash | LED |
Video Recording Resolution Type | 4K Ultra HD |
Audio Jack | Type-C |
Battery Type | Lithium Polymer |
Water/Dust Properties | Water Resistant And Dust Resistant |
Refresh Rates | 120Hz |
Model Year | 2023 |
Network Type | 5G |
Sensor | Fingerprint Scanner, Digital Compass, Gyroscope |
Screen Size | 6.7 In |
Model Name | SM-F731BZEEMEA |
Primary Camera (MP) | 12+12 |
Reviews
There are no reviews yet.