This post is also available in: العربية (Arabic)
Samsung Galaxy Z Fold 5 5G
SPECIFICATION | |
---|---|
Secondary Camera Resolution | 10 MP |
Charging Type | Type-C |
Display Resolution Type | Full HD |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Operating System | Android |
Secondary Camera | 8 - 11.9 MP |
Battery Size | 4235 MAh |
Display Type | AMOLED |
Version | International Version |
Screen Size | 7.3 In |
Display Resolution | 1812x2176 |
Primary Camera Resolution | 50 MP |
Fast Charging | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Number Of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 4K Ultra HD |
Audio Jack | Type-C |
Battery Type | Lithium Polymer |
Water/Dust Properties | Water Resistant And Dust Resistant |
Refresh Rates | 120Hz |
Model Year | 2023 |
Network Type | 5G |
Sensor | Fingerprint Scanner, Digital Compass, Gyroscope |
Model Number | BSM-F946BE/2D / SM-F946B/DS |
Model Name | SM-F946BLBDMEA |
Primary Camera (MP) | 50+10+12 MP |
Reviews
There are no reviews yet.